2024 EFOC Roster - Crewneck T-shirt
2024 EFOC Roster - Crewneck T-shirt
Regular price
$31.06 USD
Regular price
$0.00 USD
Sale price
$31.06 USD
Unit price
per
Your favorite band of bike racers is playing a world tour. Get the t-shirt. It’s made of soft cotton. Rock it roadside.
To reduce mass production and waste, this product is printed on demand for you.
Sizing Guide
T-shirt size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 |
B) Half Chest (cm) | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
B) Half Chest (inches) | 18 ⅛ | 20 | 22 | 24 | 26 | 28 |
Sweatshirt size guide
S | M | L | XL | 2XL | |
A) Length (cm) | 66 | 69 | 72 | 76 | 78 |
B) Half Chest (cm) | 46 | 49 | 52 | 58 | 61 |
S | M | L | XL | 2XL | |
A) Length (inches) |
25 ⅞
|
27 ⅛
|
28 ⅜
|
29 ⅞
|
30 ¾
|
B) Half Chest (inches) | 18 ⅛ |
19 ¼
|
20 ½
|
22 ⅞
|
24
|